XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 4 days 01:51:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE9MNR-C 2m 28.05.2026 16:19 1 days 18:01:34 s DCS V 194.208.191.251
2 NetherlandsNetherlands PA7LIM-D Dongle 28.05.2026 16:19 1 days 18:01:27 s DCS Z 173.249.54.49
3 AustriaAustria OE9PKV-B 70cm 28.05.2026 16:20 1 days 18:01:11 s DCS A 194.208.183.37
4 AustriaAustria OE7HDR-B 70cm 28.05.2026 16:20 1 days 18:01:11 s DCS E 46.243.110.193
5 AustriaAustria OE1DHK-B 70cm 28.05.2026 16:20 1 days 18:01:10 s DCS A 84.115.217.120
6 AustriaAustria OE6TXW-B 70cm 28.05.2026 16:20 1 days 18:01:09 s DCS A 62.46.88.6
7 AustriaAustria OE6IOD-B 70cm 30.05.2026 03:10 0 days 07:10:35 s DMRMmdvm A 185.29.90.9
8 AustriaAustria OE6SUD-B 70cm 30.05.2026 03:45 0 days 06:35:30 s DMRMmdvm A 213.225.32.227
9 AustriaAustria OE9XVI-B 70cm 30.05.2026 03:48 0 days 06:32:46 s DCS A 94.199.174.169
10 AustriaAustria OE6BYD-B 70cm 30.05.2026 03:59 0 days 06:22:07 s DMRMmdvm G 213.225.14.59
11 AustriaAustria OE6PAG-B 70cm 30.05.2026 04:13 0 days 06:07:31 s DMRMmdvm A 178.113.50.184
12 AustriaAustria OE6CFD-B 70cm 30.05.2026 04:47 0 days 05:33:39 s DMRMmdvm G 88.117.110.126
13 AustriaAustria OE6GID-B 70cm 30.05.2026 08:16 0 days 02:05:06 s DMRMmdvm A 91.113.80.39
14 AustriaAustria OE9IGV-B 70cm 30.05.2026 11:17 0 days 00:55:55 s DCS V 85.127.97.68
15 NetherlandsNetherlands PA7LIM-D Dongle 30.05.2026 12:01 0 days 01:40:27 s DCS A 89.144.201.248
oe9ltx@oevsv.at