XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 2 days 23:55:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 28.12.2025 16:10 2 days 22:54:49 s DCS Z 173.249.54.49
2 AustriaAustria OE9PKV-B 70cm 28.12.2025 08:36 2 days 22:54:14 s DCS A 194.208.183.37
3 AustriaAustria OE7MFI-B 70cm 31.12.2025 02:36 0 days 04:53:40 s DCS A 77.117.228.103
4 AustriaAustria OE6ERD-B 70cm 31.12.2025 02:54 0 days 04:36:12 s DMRMmdvm A 217.149.167.106
5 AustriaAustria OE6ERD-B 70cm 31.12.2025 02:55 0 days 04:35:20 s DCS A 217.149.167.106
6 AustriaAustria OE7HDR-B 70cm 31.12.2025 03:20 0 days 04:10:19 s DCS E 46.243.110.193
7 AustriaAustria OE6TXW-B 70cm 31.12.2025 03:25 0 days 04:05:23 s DCS A 91.114.221.47
8 AustriaAustria OE6IOD-B 70cm 31.12.2025 03:30 0 days 03:59:46 s DMRMmdvm A 185.29.90.9
9 AustriaAustria OE9MNR-C 2m 31.12.2025 03:39 0 days 03:50:53 s DCS V 194.208.205.152
10 AustriaAustria OE6SUD-B 70cm 31.12.2025 03:45 0 days 03:45:08 s DMRMmdvm A 89.144.201.72
11 AustriaAustria OE9XVI-B 70cm 31.12.2025 04:02 0 days 03:27:38 s DCS A 94.199.174.169
12 AustriaAustria OE6CFD-B 70cm 31.12.2025 04:16 0 days 03:14:02 s DMRMmdvm A 178.189.167.114
13 AustriaAustria OE3CWJ-B 70cm 31.12.2025 05:02 0 days 02:27:32 s DCS A 95.105.229.223
14 AustriaAustria OE6ATD-B 70cm 31.12.2025 05:59 0 days 01:31:19 s DMRMmdvm A 213.225.15.66
15 AustraliaAustralia VK2OPT-B 70cm 31.12.2025 06:04 0 days 01:25:31 s DMRMmdvm A 122.106.80.89
16 AustraliaAustralia VK2OPT-B 70cm 31.12.2025 06:07 0 days 01:23:06 s DMRMmdvm A 122.106.80.89
17 AustriaAustria OE7ERJ-C 2m 31.12.2025 07:28 0 days 00:20:03 s DPlus F 94.198.138.155
18 AustriaAustria OE6BYD-B 70cm 31.12.2025 07:12 0 days 00:17:37 s DMRMmdvm G 213.225.15.66
19 AustriaAustria OE6GID-B 70cm 31.12.2025 07:23 0 days 00:07:18 s DMRMmdvm A 91.113.62.168
20 AustriaAustria OE6HUG-B 70cm 31.12.2025 08:10 0 days 00:40:15 s DMRMmdvm A 192.164.110.1
oe9ltx@oevsv.at