XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 02:08:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 24.10.2025 12:50 0 days 00:08:32 s DCS Z 173.249.54.49
2 AustriaAustria OE6SUD-B 70cm 24.10.2025 12:51 0 days 00:07:55 s DMRMmdvm A 178.190.106.28
3 AustriaAustria OE7HDR-B 70cm 24.10.2025 12:51 0 days 00:07:54 s DCS E 46.243.110.193
4 AustriaAustria OE9XVI-B 70cm 24.10.2025 12:51 0 days 00:07:54 s DCS A 94.199.174.169
5 AustriaAustria OE6ATD-B 70cm 24.10.2025 12:51 0 days 00:07:54 s DMRMmdvm A 213.225.34.195
6 AustriaAustria OE7MFI-B 70cm 24.10.2025 12:51 0 days 00:07:53 s DCS A 77.117.37.121
7 AustriaAustria OE6PAG-B 70cm 24.10.2025 12:51 0 days 00:07:53 s DMRMmdvm A 178.112.233.207
8 AustriaAustria OE9MNR-C 2m 24.10.2025 12:51 0 days 00:07:52 s DCS V 194.208.205.152
9 AustraliaAustralia VK2OPT-B 70cm 24.10.2025 12:51 0 days 00:07:49 s DMRMmdvm A 178.189.166.4
10 United StatesUnited States KN4TGS-B 70cm 24.10.2025 12:51 0 days 00:07:47 s DMRMmdvm D 63.131.196.110
11 AustriaAustria OE6BYD-B 70cm 24.10.2025 12:51 0 days 00:07:46 s DMRMmdvm A 213.225.34.195
oe9ltx@oevsv.at