XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 2 days 16:39:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 14.04.2026 13:30 2 days 14:39:35 s DCS Z 173.249.54.49
2 CanadaCanada VE3UGG-D Dongle 14.04.2026 13:30 2 days 14:39:28 s DCS C 69.156.91.38
3 AustriaAustria OE9PKV-B 70cm 14.04.2026 13:31 2 days 14:38:57 s DCS A 194.208.183.37
4 AustriaAustria OE7HDR-B 70cm 14.04.2026 13:31 2 days 14:38:57 s DCS E 46.243.110.193
5 AustriaAustria OE6TXW-B 70cm 14.04.2026 13:31 2 days 14:38:57 s DCS A 62.46.15.0
6 AustriaAustria OE9MNR-C 2m 14.04.2026 13:31 2 days 14:38:55 s DCS V 194.208.205.152
7 AustriaAustria OE6ERD-B 70cm 14.04.2026 13:31 2 days 14:38:54 s DMRMmdvm A 217.149.160.57
8 AustriaAustria OE6ERD-B 70cm 14.04.2026 18:29 2 days 09:40:09 s DMRMmdvm G 217.149.160.57
9 AustriaAustria OE9XVI-B 70cm 15.04.2026 07:07 1 days 21:02:59 s DCS A 94.199.174.169
10 AustriaAustria OE9IGV-B 70cm 16.04.2026 12:15 0 days 15:54:06 s DCS V 85.127.97.68
11 AustriaAustria OE9IGV-B 70cm 16.04.2026 20:10 0 days 07:59:11 s DCS A 85.127.97.68
12 AustriaAustria OE1DHK-B 70cm 17.04.2026 02:59 0 days 01:10:14 s DCS A 84.115.220.29
13 AustriaAustria OE6BYD-B 70cm 17.04.2026 03:33 0 days 00:36:25 s DMRMmdvm G 89.144.198.114
14 AustriaAustria OE6SUD-B 70cm 17.04.2026 03:45 0 days 00:24:47 s DMRMmdvm A 213.225.32.227
15 AustriaAustria OE6CFD-B 70cm 17.04.2026 03:59 0 days 00:11:03 s DMRMmdvm A 178.189.170.176
16 AustraliaAustralia VK2OPT-B 70cm 17.04.2026 05:24 0 days 01:14:06 s DMRMmdvm A 122.106.87.118
oe9ltx@oevsv.at