XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 1 days 06:06:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 14.01.2026 15:15 1 days 05:05:53 s DCS Z 173.249.54.49
2 AustriaAustria OE9DGV-D Dongle 14.01.2026 15:15 1 days 05:05:47 s DCS A 62.178.82.149
3 AustriaAustria OE9PKV-B 70cm 14.01.2026 15:16 1 days 05:05:17 s DCS A 194.208.183.37
4 NetherlandsNetherlands PC4W-E 14.01.2026 22:25 0 days 21:55:49 s DCS A 31.184.94.250
5 AustriaAustria OE6BYD-B 70cm 15.01.2026 09:11 0 days 17:08:09 s DMRMmdvm G 213.225.14.225
6 AustriaAustria OE7HDR-B 70cm 15.01.2026 03:20 0 days 17:01:17 s DCS E 46.243.110.193
7 AustriaAustria OE6TXW-B 70cm 15.01.2026 03:24 0 days 16:56:22 s DCS A 62.46.92.85
8 AustriaAustria OE9MNR-C 2m 15.01.2026 03:39 0 days 16:41:48 s DCS V 194.208.205.152
9 AustriaAustria OE7MFI-B 70cm 15.01.2026 04:00 0 days 16:21:10 s DCS A 77.116.186.4
10 AustriaAustria OE9XVI-B 70cm 15.01.2026 04:02 0 days 16:18:24 s DCS A 94.199.174.169
11 AustriaAustria OE7ERJ-C 2m 15.01.2026 07:17 0 days 13:04:49 s DPlus F 94.198.138.155
12 AustriaAustria OE6IOD-B 70cm 15.01.2026 12:57 0 days 07:23:56 s DMRMmdvm A 185.29.90.9
13 AustriaAustria OE6HUG-B 70cm 15.01.2026 16:32 0 days 03:48:56 s DMRMmdvm A 212.197.160.57
14 AustriaAustria OE6SUD-B 70cm 15.01.2026 16:51 0 days 03:29:54 s DMRMmdvm A 89.144.201.72
15 AustriaAustria OE6CFD-B 70cm 15.01.2026 17:45 0 days 02:36:01 s DMRMmdvm A 88.117.105.8
16 AustriaAustria OE6ERD-B 70cm 15.01.2026 20:28 0 days 01:05:43 s DMRMmdvm G 217.149.165.41
oe9ltx@oevsv.at