XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 4 days 22:49:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 24.02.2026 10:20 4 days 21:49:07 s DCS Z 173.249.54.49
2 AustriaAustria OE9PKV-B 70cm 24.02.2026 10:21 4 days 21:48:31 s DCS A 194.208.183.37
3 AustriaAustria OE6ERD-B 70cm 28.02.2026 16:36 4 days 08:56:20 s DMRMmdvm A 217.149.166.188
4 AustriaAustria OE6ERD-B 70cm 28.02.2026 20:33 4 days 08:56:20 s DMRMmdvm G 217.149.166.188
5 AustriaAustria OE9XVI-B 70cm 28.02.2026 13:59 3 days 04:04:59 s DCS A 94.199.174.169
6 GermanyGermany DF3RP-D Dongle 26.02.2026 04:46 3 days 03:23:00 s DCS A 178.27.79.198
7 AustraliaAustralia VK2OPT-B 70cm 28.02.2026 17:32 0 days 14:36:57 s DMRMmdvm A 122.106.84.198
8 NetherlandsNetherlands PA7LIM-D Dongle 28.02.2026 21:18 0 days 10:51:19 s DCS A 89.144.223.199
9 AustriaAustria OE7MFI-B 70cm 01.03.2026 03:01 0 days 05:08:28 s DCS A 77.116.100.68
10 AustriaAustria OE6IOD-B 70cm 01.03.2026 03:10 0 days 04:59:01 s DMRMmdvm A 185.29.90.9
11 AustriaAustria OE1DHK-B 70cm 01.03.2026 03:14 0 days 04:55:04 s DCS A 84.115.220.29
12 AustriaAustria OE6TXW-B 70cm 01.03.2026 03:36 0 days 04:33:29 s DCS A 91.114.216.192
13 AustriaAustria OE7HDR-B 70cm 01.03.2026 03:36 0 days 04:33:22 s DCS E 46.243.110.193
14 AustriaAustria OE6SUD-B 70cm 01.03.2026 03:45 0 days 04:24:17 s DMRMmdvm A 213.225.32.227
15 AustriaAustria OE6BYD-B 70cm 01.03.2026 03:57 0 days 04:11:50 s DMRMmdvm G 89.144.196.65
16 AustriaAustria OE7ERJ-C 2m 01.03.2026 08:21 0 days 00:58:40 s DPlus F 94.198.138.155
17 AustraliaAustralia VK2OPT-B 70cm 01.03.2026 07:13 0 days 00:56:06 s DMRMmdvm A 122.106.84.198
18 AustriaAustria OE6GID-B 70cm 01.03.2026 07:14 0 days 00:54:34 s DMRMmdvm A 91.115.104.188
19 AustriaAustria OE6CFD-B 70cm 01.03.2026 08:34 0 days 00:25:26 s DMRMmdvm G 178.189.171.27
20 AustriaAustria OE6HUG-B 70cm 01.03.2026 09:03 0 days 00:54:19 s DMRMmdvm A 178.190.215.35
oe9ltx@oevsv.at