XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 01:07:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 07.11.2025 20:45 0 days 00:07:10 s DCS Z 173.249.54.49
2 AustriaAustria OE7ERJ 07.11.2025 20:45 0 days 00:07:04 s DPlus 94.198.138.155
3 AustriaAustria OE6IOD-B 70cm 07.11.2025 20:46 0 days 00:06:35 s DMRMmdvm A 88.117.104.236
4 AustriaAustria OE7HDR-B 70cm 07.11.2025 20:46 0 days 00:06:35 s DCS E 46.243.110.193
5 AustriaAustria OE9XVI-B 70cm 07.11.2025 20:46 0 days 00:06:34 s DCS A 94.199.174.169
6 AustriaAustria OE1DHK-B 70cm 07.11.2025 20:46 0 days 00:06:34 s DCS A 84.115.220.180
7 AustriaAustria OE6PAG-B 70cm 07.11.2025 20:46 0 days 00:06:33 s DMRMmdvm A 178.112.253.33
8 GermanyGermany DO1ABL-A 23cm 07.11.2025 20:46 0 days 00:06:33 s DCS C 94.134.104.233
9 AustriaAustria OE7MFI-B 70cm 07.11.2025 20:46 0 days 00:06:33 s DCS A 77.116.203.197
10 AustriaAustria OE9MNR-C 2m 07.11.2025 20:46 0 days 00:06:32 s DCS V 194.208.205.152
11 AustriaAustria OE3CWJ-B 70cm 07.11.2025 20:46 0 days 00:06:32 s DCS A 95.105.229.223
12 AustriaAustria OE6SUD-B 70cm 07.11.2025 20:46 0 days 00:06:31 s DMRMmdvm A 178.190.106.28
13 AustriaAustria OE6CFD-B 70cm 07.11.2025 20:46 0 days 00:06:26 s DMRMmdvm A 88.117.104.236
14 GermanyGermany DH7SW-D Dongle 07.11.2025 21:17 0 days 00:24:56 s DCS F 46.223.254.13
oe9ltx@oevsv.at