XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 03:23:19
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX232 06.02.2026 08:40 3 days 04:58:48 s XLX ACVZ 89.185.97.35
2 BM2322 06.02.2026 08:40 3 days 04:58:48 s XLX EFPRUZ 62.171.130.35
3 XLX508 06.02.2026 08:40 3 days 04:58:48 s XLX DY 104.156.136.8
4 XLX532 06.02.2026 08:40 3 days 04:58:48 s XLX ACV 89.185.97.34
5 XLX321 06.02.2026 09:59 3 days 03:40:05 s XLX F 185.144.73.93
6 XLX806 07.02.2026 20:59 1 days 16:40:16 s XLX ABGNORSTVW 188.63.22.20
oe9ltx@oevsv.at