XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 2 days 12:56:35
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX801 14.09.2025 13:50 2 days 10:56:07 s XLX VY 80.108.239.88
2 BM2322 14.09.2025 13:50 2 days 10:56:07 s XLX EFPRUZ 62.171.130.35
3 XLX232 14.09.2025 13:50 2 days 10:56:07 s XLX ACVZ 89.185.97.35
4 XLX532 14.09.2025 13:50 2 days 10:56:07 s XLX ACV 89.185.97.34
5 XLX321 16.09.2025 11:11 0 days 13:35:16 s XLX F 185.144.73.93
6 XLX806 16.09.2025 23:54 0 days 00:52:30 s XLX ABGKNORSTVW 188.63.22.20
7 XLX508 17.09.2025 01:19 0 days 00:32:44 s XLX DY 104.156.136.8
oe9ltx@oevsv.at