XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 02:42:29
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX532 24.10.2025 12:50 0 days 00:42:02 s XLX ACV 89.185.97.34
2 XLX232 24.10.2025 12:50 0 days 00:42:02 s XLX ACVZ 89.185.97.35
3 XLX801 24.10.2025 12:50 0 days 00:42:02 s XLX VY 80.108.239.88
4 BM2322 24.10.2025 12:50 0 days 00:42:02 s XLX EFPRUZ 62.171.130.35
5 XLX806 24.10.2025 12:50 0 days 00:42:02 s XLX ABGKNORSTVW 188.63.22.20
6 XLX508 24.10.2025 12:50 0 days 00:42:02 s XLX DY 104.156.136.8
7 XLX321 24.10.2025 12:50 0 days 00:42:02 s XLX F 185.144.73.93
oe9ltx@oevsv.at