XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 04:28:43
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2322 08.12.2025 15:40 0 days 03:28:15 s XLX EFPRUZ 62.171.130.35
2 XLX232 08.12.2025 15:40 0 days 03:28:16 s XLX ACVZ 89.185.97.35
3 XLX801 08.12.2025 15:40 0 days 03:28:11 s XLX VY 80.108.239.88
4 XLX532 08.12.2025 15:40 0 days 03:28:11 s XLX ACV 89.185.97.34
5 XLX806 08.12.2025 15:40 0 days 03:28:11 s XLX ABGKNORSTVW 188.63.22.20
6 XLX508 08.12.2025 15:40 0 days 03:28:11 s XLX DY 104.156.136.8
7 XLX321 08.12.2025 15:40 0 days 03:28:11 s XLX F 185.144.73.93
oe9ltx@oevsv.at