XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 04:14:38
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2322 23.03.2026 20:40 0 days 03:14:11 s XLX EFPRUZ 62.171.130.35
2 XLX508 23.03.2026 20:40 0 days 03:14:11 s XLX DY 104.156.136.8
3 XLX532 23.03.2026 20:40 0 days 03:14:11 s XLX ACV 89.185.97.34
4 XLX232 23.03.2026 20:40 0 days 03:14:11 s XLX ACVZ 89.185.97.35
5 XLX806 23.03.2026 20:40 0 days 03:14:11 s XLX ABGNORSTVW 188.63.22.20
6 XLX321 23.03.2026 20:40 0 days 03:14:11 s XLX F 185.144.73.93
oe9ltx@oevsv.at