XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 2 days 23:14:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX232 06.02.2025 18:50 2 days 22:14:33 s XLX ACVZ 89.185.97.35
2 XLX532 06.02.2025 18:50 2 days 22:14:32 s XLX ACV 89.185.97.34
3 XLX508 06.02.2025 18:50 2 days 22:14:32 s XLX DY 104.156.136.8
4 XLX801 06.02.2025 22:15 2 days 18:49:27 s XLX VY 80.108.239.88
5 BM2322 08.02.2025 13:07 1 days 03:57:29 s XLX EFPRUZ 62.171.130.35
6 XLX321 08.02.2025 15:40 1 days 01:24:35 s XLX F 185.144.73.93
7 XLX806 09.02.2025 12:38 0 days 04:26:18 s XLX ABGKNORSTVW 188.63.22.20
oe9ltx@oevsv.at