XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 2 days 14:00:45
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
AustriaAustria OE1PZC WIEN OE1XQU B / XLX232 05.01.2026 10:42 A
2 AustriaAustria OE6WET ICOM OE6WET D / XLX232 05.01.2026 10:41 A
3 GermanyGermany DC5QR DV4M DC5QR D / XLX232 05.01.2026 10:38 A
4 GermanyGermany DC3LH AMBE DC3LH C / XLX232 05.01.2026 10:33 C
5 GermanyGermany DL3SAO TH75 DL3SAO D / XLX232 05.01.2026 10:33 C
6 GermanyGermany DD8XX DMR XLX905 G / BM2322 05.01.2026 10:26 F
7 AustriaAustria OE1DHK D74 OE1DHK B / XLX232 05.01.2026 10:22 A
8 AustriaAustria OE1KDA IC92 OE1XQU B / XLX232 05.01.2026 10:09 A
9 GermanyGermany DL6BAJ ID52 DL6BAJ D / XLX232 05.01.2026 10:03 C
10 GermanyGermany DO1LDL AMBE DO1LDL D / XLX232 05.01.2026 10:00 C
11 AustriaAustria OE1CJG 9700 OE1XQU B / XLX232 05.01.2026 09:57 A
12 AustriaAustria OE7RJV DMR XLX905 G / BM2322 05.01.2026 09:30 U
13 GermanyGermany DK6HQ ID51 DK6HQ D / XLX232 05.01.2026 09:19 C
14 GermanyGermany DG2BBF DB0HFT B / XLX232 05.01.2026 09:16 C
15 ItalyItaly IW3BSO 705 IR3EB B / XLX321 05.01.2026 09:03 F
16 GermanyGermany DF9HC DMR XLX905 G / BM2322 05.01.2026 09:01 P
17 GermanyGermany DG9DAB D74 DG9DAB D / XLX232 05.01.2026 08:26 A
18 GermanyGermany DO7NB 4780 DO7NB B / XLX232 05.01.2026 08:23 C
19 United StatesUnited States KN6QQP DMR XLX905 G / BM2322 05.01.2026 07:15 F
20 AustriaAustria OE7ERJ 880E OE7ERJ C 05.01.2026 07:14 F
21 GermanyGermany DO9DT DB0DOS B / XLX232 05.01.2026 06:28 C
22 AustriaAustria OE3MEN D74 OE3XPA B / XLX232 05.01.2026 06:27 A
23 BelgiumBelgium ON3OSI ID51 ON3OSI B / XLX232 05.01.2026 06:23 C
24 GermanyGermany DD5RW ID52 DD5RW D / XLX232 05.01.2026 02:26 C
25 GermanyGermany DL6YCP 9700 DB0DOS B / XLX232 05.01.2026 00:45 C
26 GermanyGermany DL6LBT D74 DL6LBT B / XLX232 05.01.2026 00:21 C
27 United StatesUnited States KD6CWI ID51 KD6CWI B / XLX232 05.01.2026 00:20 C
28 GermanyGermany DL1AFC TH75 DL1AFC B / XLX232 05.01.2026 00:08 C
29 GermanyGermany DO1TRH 9700 DB0SLK B / XLX232 04.01.2026 23:00 C
30 GermanyGermany DN9KUK ID52 DN9KUK B / XLX232 04.01.2026 22:52 C
31 GermanyGermany DF1OE DB0TVH B / XLX232 04.01.2026 22:40 C
32 AustriaAustria OE6ERD OE6ERD B 04.01.2026 22:36 G
33 AustriaAustria OE8HAM DZY2 PA7LIM D 04.01.2026 21:44 A
34 GermanyGermany DG1KK ID52 DG1KK B / XLX232 04.01.2026 21:40 C
35 GermanyGermany DF1WS ID52 DB0RPL B / XLX232 04.01.2026 20:57 C
36 ItalyItaly IN3DRS 1 IR3UGM B / XLX321 04.01.2026 20:56 F
37 GermanyGermany DO3GR AMBE DO3GR C / XLX232 04.01.2026 20:15 C
38 GermanyGermany DO7FJK ID52 DO7FJK B / XLX232 04.01.2026 19:52 C
39 GermanyGermany DL6RS 9700 DL6RS B / XLX232 04.01.2026 19:50 C
40 GermanyGermany DG8BCF AMBE DB0DOS B / XLX232 04.01.2026 19:48 C
OE Austria
A
OE Emergency
E
IN Suedtirol
F
Steiermark
G
Vorarlberg
V
Peanut Bridge Dstar/DMR
Z
OE9PKV-B
PA7LIM-D
OE7MFI-B
OE6ERD-B
OE6TXW-B
OE6IOD-B
OE9XVI-B
VK2OPT-B
OE6SUD-B
OE6CFD-B
OE3CWJ-B
OE6ATD-B
OE6GID-B
VK2OPT-B
OE6CFD-B
OE7HDR-B
OE7ERJ-C
DH7SW-D
OE6ERD-B
OE6BYD-B
OE9MNR-C
PA7LIM-D
oe9ltx@oevsv.at