XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 0 days 19:31:48
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
GermanyGermany DO1HVB 9700 DB0DOS B / XLX232 11.01.2026 18:51 C
2 GermanyGermany DO7FJK ID52 DO7FJK B / XLX232 11.01.2026 18:46 C
3 GermanyGermany DO2EMR 705 DO2EMR D / XLX232 11.01.2026 18:46 C
4 GermanyGermany DJ9ZL AMBE DJ9ZL C / XLX232 11.01.2026 18:31 C
5 AustriaAustria OE7AHJ DMR XLX905 G / BM2322 11.01.2026 18:31 U
6 GermanyGermany DG9DAB D74 DG9DAB D / XLX232 11.01.2026 18:30 C
7 AustriaAustria OE7RMT DMR XLX905 G / BM2322 11.01.2026 18:30 U
8 GermanyGermany DL4IK DL4IK D / XLX232 11.01.2026 18:27 C
9 GermanyGermany DL3HBO 2024 DL3HBO B / XLX232 11.01.2026 18:27 C
10 GermanyGermany DL1TCW 8438 DL1TCW B / XLX232 11.01.2026 17:55 C
11 GermanyGermany DO6WW ID52 DB0MOT B / XLX232 11.01.2026 17:45 C
12 GermanyGermany DL7AOF 9700 DO0OST B / XLX232 11.01.2026 17:41 C
13 GermanyGermany DL7JU 9700 DB0TUX B / XLX232 11.01.2026 17:41 C
14 GermanyGermany DL3SAO TH75 DL3SAO D / XLX232 11.01.2026 17:33 C
15 GermanyGermany DO4HF 2110 DO4HF A / XLX232 11.01.2026 16:39 C
16 AustriaAustria OE5OBR E880 OE5XGL B / XLX232 11.01.2026 16:38 A
17 United StatesUnited States N0CALL DMR XLX905 G / BM2322 11.01.2026 16:19 P
18 GermanyGermany DL5MB ID52 DL5MB B / XLX232 11.01.2026 16:13 C
19 GermanyGermany DO4AAM 9700 DB0SLK B / XLX232 11.01.2026 16:07 C
20 GermanyGermany DF1RL DMR XLX905 G / BM2322 11.01.2026 16:01 P
21 GermanyGermany DN9AZ ID52 DN9AZ D / XLX232 11.01.2026 15:41 C
22 GermanyGermany DF2CI ID50 DM0FFL B / XLX232 11.01.2026 15:40 C
23 GermanyGermany DL2ROG DMR XLX905 G / BM2322 11.01.2026 15:28 F
24 AustriaAustria OE5FPP 5100 OE5XKL B / XLX232 11.01.2026 15:17 A
25 GermanyGermany DL4HBB 2820 DB0XJ B / XLX232 11.01.2026 14:39 C
26 GermanyGermany DA6CB DA6CB B / XLX232 11.01.2026 14:31 C
27 GermanyGermany DO1EPL 5100 DO1EPL D / XLX232 11.01.2026 14:14 C
28 GermanyGermany DK5HB DMR XLX905 G / BM2322 11.01.2026 14:01 Z
29 ItalyItaly IN3HBF 2820 IR3UGM B / XLX321 11.01.2026 13:53 F
30 GermanyGermany DO3VE DO3VE B / XLX232 11.01.2026 13:52 C
31 AustriaAustria OE2CAL AMBE OE2CAL A 11.01.2026 13:17 A
32 GermanyGermany DK5ON 705 DK5ON B / XLX232 11.01.2026 13:12 C
33 EnglandEngland G0UWB 705 G0UWB B / XLX232 11.01.2026 13:04 C
34 GermanyGermany DL2KBJ 2198 DL2KBJ D / XLX232 11.01.2026 13:02 C
35 GermanyGermany DJ5CT HOME DB0DRB B / XLX232 11.01.2026 12:56 C
36 GermanyGermany DL1AFC TH75 DL1AFC B / XLX232 11.01.2026 12:43 C
37 GermanyGermany DH4ST ID52 DH4ST B / XLX232 11.01.2026 12:39 C
38 GermanyGermany DL6YCP 9700 DB0DOS B / XLX232 11.01.2026 12:21 C
39 AustriaAustria OE1MRC ID51 OE1XDS B / XLX232 11.01.2026 12:19 A
40 GermanyGermany DK8KS DK8KS D / XLX232 11.01.2026 12:07 C
OE Austria
A
OE Emergency
E
IN Suedtirol
F
Steiermark
G
Vorarlberg
V
Peanut Bridge Dstar/DMR
Z
PC4W-E
OE9PKV-B
OE6TXW-B
OE6IOD-B
OE6SUD-B
OE9XVI-B
OE6ERD-B
OE6ERD-B
OE6CFD-B
OE7MFI-B
OE6HUG-B
OE7HDR-B
OE7ERJ-C
DH7SW-D
OE6BYD-B
OE9MNR-C
PA7LIM-D
oe9ltx@oevsv.at