XLX Multiprotocol Gateway Reflector
   XLX905 v2.5.3 - Dashboard v2.4.2 ÖVSV XLX Multiprotocol Reflector  /  Service uptime: 1 days 11:07:45
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
GermanyGermany DO4AAM 9700 DB0SLK B / XLX232 27.01.2026 07:12 C
2 AustriaAustria OE6ERD OE6ERD B 27.01.2026 06:53 G
3 GermanyGermany DB3KB INFO DB3KB B / XLX232 27.01.2026 05:19 C
4 GermanyGermany DO4HF 2110 DO4HF A / XLX232 27.01.2026 04:54 C
5 GermanyGermany DF6DX ID52 DF6DX B / XLX232 27.01.2026 04:22 C
6 GermanyGermany DG1IHH 7317 DG1IHH D / XLX232 27.01.2026 01:30 C
7 GermanyGermany DL6YCP 9700 DB0DOS B / XLX232 27.01.2026 01:29 C
8 AustriaAustria OE6MYC OE6XAG B / XLX232 27.01.2026 00:43 A
9 GermanyGermany DL3BF D74 DL3BF B / XLX232 26.01.2026 22:14 C
10 GermanyGermany DG8BCF DZY2 DG8BCF A / XLX232 26.01.2026 22:13 C
11 GermanyGermany DG1DG DG1DG D / XLX232 26.01.2026 21:42 C
12 GermanyGermany DO9KT D75 DO9KT B / XLX232 26.01.2026 21:31 C
13 AustriaAustria OE9RJJ DMR XLX905 G / BM2322 26.01.2026 21:30 R
14 GermanyGermany DG9DAB D74 DG9DAB D / XLX232 26.01.2026 20:57 C
15 GermanyGermany DL4IK DL4IK D / XLX232 26.01.2026 20:46 C
16 GermanyGermany DL7ABX 1348 DL7ABX B / XLX232 26.01.2026 20:35 C
17 GermanyGermany DJ3FE 9700 DB0RPL B / XLX232 26.01.2026 20:21 C
18 AustriaAustria OE7RJV DMR XLX905 G / BM2322 26.01.2026 20:05 U
19 GermanyGermany DL1KO DL1KO D / XLX232 26.01.2026 20:02 C
20 GermanyGermany DG4UAK ID51 DG4UAK D / XLX232 26.01.2026 19:51 C
21 AustriaAustria OE7AHJ DMR XLX905 G / BM2322 26.01.2026 19:42 U
22 GermanyGermany DO3MAC ID52 DO3MAC D / XLX232 26.01.2026 19:25 C
23 AustriaAustria OE4ENU 705 OE4XSB B / XLX232 26.01.2026 19:02 A
24 GermanyGermany DO1UE DMR XLX905 G / BM2322 26.01.2026 18:58 P
25 United StatesUnited States N0CALL DMR XLX905 G / BM2322 26.01.2026 18:54 Z
26 AustriaAustria OE2FAO ID51 OE5XKL B / XLX232 26.01.2026 18:53 A
27 GermanyGermany DF6TG DMR XLX905 G / BM2322 26.01.2026 18:44 P
28 AustriaAustria OE5OBR E80 OE5XGL B / XLX232 26.01.2026 18:19 A
29 PolandPoland SP9LDE DMR XLX905 G / BM2322 26.01.2026 18:17 Z
30 GermanyGermany DL1JNW DZY DL1JNW D / XLX232 26.01.2026 17:47 C
31 GermanyGermany DL3TIM 52 DB0MOT B / XLX232 26.01.2026 17:41 C
32 GermanyGermany DA6HM 9700 DB0HFT B / XLX232 26.01.2026 17:40 C
33 GermanyGermany DK2AE 705 DB0WO B / XLX232 26.01.2026 17:40 C
34 GermanyGermany DA6TW DMR XLX905 G / BM2322 26.01.2026 17:37 P
35 GermanyGermany DK9XH AMBE DK9XH D / XLX232 26.01.2026 17:35 C
36 GermanyGermany DL8QL 705 DL8QL D / XLX508 26.01.2026 17:17 D
37 GermanyGermany DG5KMB AMBE DG5KMB D / XLX232 26.01.2026 17:07 C
38 GermanyGermany DG4BAQ 2820 DB0XJ B / XLX232 26.01.2026 16:38 C
39 ItalyItaly IN3LGI DMR XLX905 G / BM2322 26.01.2026 16:30 F
40 AustriaAustria OE3THV ID52 OE3THV D / XLX232 26.01.2026 16:25 A
OE Austria
A
Steiermark
G
Vorarlberg
V
Peanut Bridge Dstar/DMR
Z
PC4W-E
OE9PKV-B
VK2OPT-B
OE7MFI-B
OE6CFD-B
OE6TXW-B
OE1DHK-B
OE6IOD-B
OE6SUD-B
OE8VLK-A
OE9XVI-B
OE6ERD-B
VK2OPT-B
OE6ATD-B
OE6ERD-B
OE6BYD-B
OE6CFD-B
OE9MNR-C
PA7LIM-D
oe9ltx@oevsv.at